top of page

Why Camp Scholarships?

We get it; camp can be expensive. If you believe that financial hardship is keeping your camper from being able to attend, please fill out our Scholarship Application form for the Summer 2024 season. You will find it at the bottom of this page.

In the Woods
Girl in the Woods

Scholarship Requirements

We require that all scholarship recipients complete at least one hour of community service.


We also encourage recipients to connect with one of our supporting churches
before applying. 

Supporting Churches | City (KY)

  • Antioch Church of Christ | Corinth  

  • Antioch Mills Christian Church | Berry

  • Augusta Christian Church | Augusta 

  • Banklick Christian Church | Covington

  • Belleview Church of Christ | Burlington

  • Berry Christian Church | Berry

  • Bethany Church of Christ | Foster

  • Brooksville Christian Church | Brooksville

  • Butler Christian | Butler

  • Cemetery Chapel Christian Church | Foster

  • Central Christian Church | Cynthiana

  • Christ's Church at Eastside Park | Butler

  • Church of Christ of Alexandria | Alexandria

  • Claysville Christian Church | Cynthiana

  • Connersville Christian Church | Cynthiana

  • Corinth Christian Church | Corinth

  • Dover Christian Church | Dover

  • El Bethel Christian Church | Ownton

  • Elsmere Church of Christ | Elsmere

  • Erlanger Church of Christ | Erlanger

  • Fairview Christian Church | Foster

  • Fairview Christian Church | Williamstown

  • Flour Creek Christian Church | Foster

  • Gardnersville Christian Church | Demossville

  • Grassy Creek Christian Church | Demossville

  • Hamersville Church of Christ | Hamersville

  • Harvest Community Church | Falmouth

  • Hebron Church of Christ | Hebron

  • Highland Christian Church | Maysville

  • Indian Creek Christian Church | Cynthiana

  • Kentontown Christian Church | Mount Olivet

  • Knoxville Christian Church | Williamstown

  • Lakeside Christian Church | Lakeside Park

  • Latonia Christian Church | Covington

  • Leesburg Christian Church | Cynthiana

  • Milford Christian Church | Brooksville

  • Mt. Olivet Christian Church | Williamstown

  • Mt. Olivet First Christian Church | Mount Olivet

  • Mt. Pleasant Church of Christ | Williamstown

  • New Hope Christian Church | Maysville

  • Nicholson Christian Church | Independence

  • Oakland Christian Church | Falmouth

  • Oddville Christian Church | Cynthiana

  • Plum Creek Christian Church | Butler

  • Porter Christian Church | Stamping Grounds

  • Powersville Christian Church | Brooksville

  • Roanoke Christian Church | Falmouth

  • Robinson Christian Church | Cynthiana

  • Ruddles Mill Christian Church | Paris

  • Sadieville Christian Church | Sadieville

  • Scenic View Church of Christ | Verona

  • Sherman Church of Christ | Dry Ridge

  • Silver Grove Christian Church | Silver Grove

  • Southern Hope Church of Christ | Falmouth

  • Stringtown Christian Church | Berry

  • Sunrise Christian Church | Cynthiana

  • Unity Christian Church | Cynthiana

  • Violet Ridge Church of Christ | Critenden

  • Williamstown Christian Church | Williamstown

bottom of page